Usage Statistics for mahakijsteel.co.th

Summary Period: March 2015
Generated 01-Apr-2015 20:20 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 106294
Total Files 103377
Total Pages 44602
Total Visits 9184
Total KBytes 4943336
Total Unique Sites 2820
Total Unique URLs 321
Total Unique Referrers 3349
Total Unique User Agents 1073
. Avg Max
Hits per Hour 142 789
Hits per Day 3428 5014
Files per Day 3334 4969
Pages per Day 1438 2790
Sites per Day 90 310
Visits per Day 296 590
KBytes per Day 159462 400616
Hits by Response Code
Code 200 - OK 97.26% 103377
Code 206 - Partial Content 0.31% 331
Code 301 - Moved Permanently 0.63% 666
Code 304 - Not Modified 1.25% 1332
Code 404 - Not Found 0.55% 588

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 1887 1.78% 1850 1.79% 1037 2.33% 220 2.40% 127 4.50% 119393 2.42%
2 3240 3.05% 3197 3.09% 1159 2.60% 242 2.64% 174 6.17% 140448 2.84%
3 4325 4.07% 4096 3.96% 1069 2.40% 230 2.50% 160 5.67% 151055 3.06%
4 2471 2.32% 2373 2.30% 900 2.02% 228 2.48% 149 5.28% 115147 2.33%
5 3323 3.13% 3226 3.12% 625 1.40% 175 1.91% 164 5.82% 64317 1.30%
6 2416 2.27% 2191 2.12% 804 1.80% 178 1.94% 120 4.26% 82340 1.67%
7 2259 2.13% 2236 2.16% 800 1.79% 108 1.18% 99 3.51% 65057 1.32%
8 2095 1.97% 1989 1.92% 1129 2.53% 178 1.94% 139 4.93% 90739 1.84%
9 3002 2.82% 2966 2.87% 1006 2.26% 360 3.92% 280 9.93% 128140 2.59%
10 3465 3.26% 3420 3.31% 1329 2.98% 429 4.67% 273 9.68% 171180 3.46%
11 4679 4.40% 4622 4.47% 1949 4.37% 590 6.42% 297 10.53% 249687 5.05%
12 4277 4.02% 4092 3.96% 1195 2.68% 367 4.00% 267 9.47% 118721 2.40%
13 3609 3.40% 3573 3.46% 1400 3.14% 329 3.58% 233 8.26% 145768 2.95%
14 2891 2.72% 2855 2.76% 1565 3.51% 428 4.66% 247 8.76% 153033 3.10%
15 2533 2.38% 2500 2.42% 1845 4.14% 580 6.32% 245 8.69% 211729 4.28%
16 3664 3.45% 3621 3.50% 1517 3.40% 456 4.97% 289 10.25% 170098 3.44%
17 4915 4.62% 4715 4.56% 1738 3.90% 390 4.25% 310 10.99% 185890 3.76%
18 3375 3.18% 3279 3.17% 943 2.11% 180 1.96% 173 6.13% 81587 1.65%
19 4455 4.19% 4425 4.28% 2127 4.77% 328 3.57% 169 5.99% 238005 4.81%
20 3275 3.08% 3234 3.13% 1707 3.83% 232 2.53% 161 5.71% 155097 3.14%
21 2665 2.51% 2620 2.53% 1226 2.75% 124 1.35% 132 4.68% 86505 1.75%
22 2943 2.77% 2864 2.77% 2325 5.21% 343 3.73% 105 3.72% 295826 5.98%
23 5014 4.72% 4969 4.81% 2790 6.26% 481 5.24% 160 5.67% 400616 8.10%
24 4628 4.35% 4539 4.39% 2124 4.76% 432 4.70% 182 6.45% 272717 5.52%
25 4183 3.94% 3964 3.83% 1365 3.06% 317 3.45% 213 7.55% 152299 3.08%
26 4101 3.86% 3778 3.65% 1148 2.57% 220 2.40% 167 5.92% 112837 2.28%
27 2901 2.73% 2766 2.68% 1309 2.93% 223 2.43% 150 5.32% 123996 2.51%
28 2773 2.61% 2708 2.62% 1277 2.86% 165 1.80% 130 4.61% 86874 1.76%
29 2361 2.22% 2294 2.22% 1792 4.02% 242 2.64% 129 4.57% 181834 3.68%
30 4270 4.02% 4181 4.04% 1702 3.82% 229 2.49% 155 5.50% 201284 4.07%
31 4299 4.04% 4234 4.10% 1700 3.81% 270 2.94% 140 4.96% 191115 3.87%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2456 2.31% 76 2363 2.29% 60 1888 4.23% 6522 202169 4.09%
1 77 2391 2.25% 74 2311 2.24% 61 1914 4.29% 6230 193121 3.91%
2 64 1994 1.88% 62 1923 1.86% 56 1755 3.93% 5814 180219 3.65%
3 64 1994 1.88% 61 1907 1.84% 53 1667 3.74% 4899 151863 3.07%
4 57 1785 1.68% 55 1722 1.67% 49 1544 3.46% 4578 141912 2.87%
5 65 2032 1.91% 62 1951 1.89% 50 1553 3.48% 4035 125097 2.53%
6 68 2110 1.99% 65 2044 1.98% 48 1496 3.35% 4402 136449 2.76%
7 103 3208 3.02% 98 3042 2.94% 55 1714 3.84% 4906 152080 3.08%
8 130 4058 3.82% 128 3998 3.87% 50 1552 3.48% 4969 154052 3.12%
9 232 7215 6.79% 229 7122 6.89% 59 1830 4.10% 6970 216070 4.37%
10 232 7208 6.78% 227 7050 6.82% 59 1847 4.14% 7165 222110 4.49%
11 234 7282 6.85% 230 7141 6.91% 60 1861 4.17% 7374 228580 4.62%
12 151 4698 4.42% 149 4643 4.49% 62 1948 4.37% 7178 222529 4.50%
13 212 6597 6.21% 210 6514 6.30% 62 1926 4.32% 7311 226643 4.58%
14 288 8942 8.41% 280 8702 8.42% 61 1917 4.30% 8078 250424 5.07%
15 258 8028 7.55% 247 7676 7.43% 65 2037 4.57% 8499 263475 5.33%
16 247 7683 7.23% 236 7339 7.10% 69 2147 4.81% 8659 268419 5.43%
17 154 4795 4.51% 150 4655 4.50% 64 1986 4.45% 7703 238786 4.83%
18 114 3558 3.35% 109 3405 3.29% 68 2128 4.77% 7835 242874 4.91%
19 100 3124 2.94% 98 3053 2.95% 64 1990 4.46% 7395 229258 4.64%
20 129 4001 3.76% 124 3856 3.73% 66 2048 4.59% 7679 238038 4.82%
21 141 4393 4.13% 139 4316 4.18% 63 1980 4.44% 7429 230296 4.66%
22 128 3971 3.74% 126 3917 3.79% 63 1971 4.42% 7071 219195 4.43%
23 89 2771 2.61% 87 2727 2.64% 61 1903 4.27% 6764 209678 4.24%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 16510 15.53% 160979 3.26% /stats/
2 6661 6.27% 1191428 24.10% /stats/usage_201501.html
3 6005 5.65% 1070726 21.66% /stats/usage_201409.html
4 4552 4.28% 804487 16.27% /stats/usage_201402.html
5 3088 2.91% 546115 11.05% /stats/usage_201212.html
6 2203 2.07% 399110 8.07% /stats/usage_201502.html
7 2108 1.98% 793 0.02% /counter/counter.php
8 1878 1.77% 21395 0.43% /main/
9 1619 1.52% 41857 0.85% /main/products.php
10 1317 1.24% 274 0.01% /
11 1026 0.97% 4046 0.08% /style/common.css
12 1010 0.95% 3744 0.08% /script/common.js
13 1002 0.94% 11204 0.23% /script/mmjavascript.js
14 934 0.88% 753 0.02% /images/defaultimages/adim.png
15 889 0.84% 12215 0.25% /main/images/about_left_01.jpg
16 881 0.83% 9423 0.19% /main/images/about_center_topmenu_01.jpg
17 876 0.82% 3940 0.08% /main/images/about_center_tophead_01.jpg
18 876 0.82% 1400 0.03% /main/images/about_left_04.jpg
19 875 0.82% 3578 0.07% /main/images/about_center_topmenu_02.jpg
20 873 0.82% 3975 0.08% /main/images/about_center_topmenu_05.jpg
21 873 0.82% 10648 0.22% /main/images/subtopic_04.jpg
22 872 0.82% 1884 0.04% /main/images/about_center_tophead_04.jpg
23 872 0.82% 3600 0.07% /main/images/about_center_topmenu_03.jpg
24 872 0.82% 4034 0.08% /main/images/about_center_topmenu_06.jpg
25 869 0.82% 3202 0.06% /main/images/about_center_topmenu_04.jpg
26 866 0.81% 639 0.01% /main/images/about_center_tophead_05.jpg
27 864 0.81% 10669 0.22% /main/images/about_right_01.jpg
28 862 0.81% 483 0.01% /main/images/about_center_footer_02.jpg
29 861 0.81% 1376 0.03% /main/images/about_center_footer_05.jpg
30 861 0.81% 349 0.01% /main/images/about_center_tophead_02.jpg

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 6661 6.27% 1191428 24.10% /stats/usage_201501.html
2 6005 5.65% 1070726 21.66% /stats/usage_201409.html
3 4552 4.28% 804487 16.27% /stats/usage_201402.html
4 3088 2.91% 546115 11.05% /stats/usage_201212.html
5 2203 2.07% 399110 8.07% /stats/usage_201502.html
6 16510 15.53% 160979 3.26% /stats/
7 810 0.76% 136889 2.77% /stats/usage_201503.html
8 686 0.65% 43728 0.88% /flash/flash_mahajik_index_03.swf
9 1619 1.52% 41857 0.85% /main/products.php
10 180 0.17% 32825 0.66% /stats/usage_201304.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6005 5.65% 2568 28.17% /stats/usage_201409.html
2 16510 15.53% 1593 17.48% /stats/
3 1317 1.24% 1288 14.13% /
4 6661 6.27% 1170 12.84% /stats/usage_201501.html
5 4552 4.28% 914 10.03% /stats/usage_201402.html
6 1878 1.77% 345 3.78% /main/
7 180 0.17% 197 2.16% /stats/usage_201304.html
8 810 0.76% 174 1.91% /stats/usage_201503.html
9 2203 2.07% 170 1.87% /stats/usage_201502.html
10 130 0.12% 127 1.39% /stats/usage_200903.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 6005 5.65% 2560 28.12% /stats/usage_201409.html
2 16510 15.53% 1583 17.39% /stats/
3 6661 6.27% 1171 12.86% /stats/usage_201501.html
4 4552 4.28% 920 10.11% /stats/usage_201402.html
5 1878 1.77% 878 9.64% /main/
6 1317 1.24% 759 8.34% /
7 180 0.17% 197 2.16% /stats/usage_201304.html
8 810 0.76% 170 1.87% /stats/usage_201503.html
9 2203 2.07% 168 1.85% /stats/usage_201502.html
10 130 0.12% 127 1.39% /stats/usage_200903.html

Top 30 of 2820 Total Sites
# Hits Files KBytes Visits Hostname
1 7134 6.71% 7134 6.90% 70376 1.42% 52 0.57% ppp-141-101-31-80.wildpark.net
2 5861 5.51% 5861 5.67% 547043 11.07% 79 0.86% n10-09.vpsnow.ru
3 3202 3.01% 3202 3.10% 577961 11.69% 21 0.23% 195-154-215-76.rev.poneytelecom.eu
4 2532 2.38% 2532 2.45% 22922 0.46% 271 2.95% 93.79.202.178
5 1940 1.83% 1940 1.88% 346898 7.02% 346 3.77% 178-137-84-91-lvv.broadband.kyivstar.net
6 1539 1.45% 1539 1.49% 279196 5.65% 85 0.93% 241.231.57.37.triolan.net
7 1308 1.23% 1308 1.27% 234027 4.73% 198 2.16% sol-fttb.82.153.118.46.sovam.net.ua
8 1261 1.19% 1261 1.22% 12493 0.25% 258 2.81% 2.6.207.91.unknown.steephost.net
9 1258 1.18% 1258 1.22% 222379 4.50% 254 2.77% 46.119.119.74
10 1115 1.05% 1115 1.08% 198471 4.01% 80 0.87% static.169.58.9.5.clients.your-server.de
11 1013 0.95% 1013 0.98% 181212 3.67% 212 2.31% 178-137-82-104-lvv.broadband.kyivstar.net
12 808 0.76% 808 0.78% 144380 2.92% 81 0.88% sol-fttb.180.152.118.46.sovam.net.ua
13 669 0.63% 669 0.65% 118260 2.39% 91 0.99% sol-fttb.165.120.118.46.sovam.net.ua
14 651 0.61% 651 0.63% 116477 2.36% 88 0.96% sol-fttb.141.119.118.46.sovam.net.ua
15 632 0.59% 632 0.61% 111720 2.26% 155 1.69% 134-249-52-58-broadband.kyivstar.net
16 627 0.59% 627 0.61% 110836 2.24% 127 1.38% 178-137-85-17-lvv.broadband.kyivstar.net
17 618 0.58% 618 0.60% 110461 2.23% 142 1.55% sol-fttb.27.113.118.46.sovam.net.ua
18 615 0.58% 615 0.59% 5620 0.11% 124 1.35% host-176-37-114-123.la.net.ua
19 586 0.55% 586 0.57% 103588 2.10% 36 0.39% 176-8-91-104-lvv.broadband.kyivstar.net
20 493 0.46% 491 0.47% 4862 0.10% 78 0.85% 212-129-10-181.rev.poneytelecom.eu
21 431 0.41% 431 0.42% 76962 1.56% 45 0.49% sol-fttb.155.123.119.46.sovam.net.ua
22 356 0.33% 356 0.34% 2938 0.06% 80 0.87% 90.189.147.174
23 335 0.32% 335 0.32% 2336 0.05% 0 0.00% node-p4x.pool-101-51.dynamic.totbb.net
24 323 0.30% 122 0.12% 2094 0.04% 1 0.01% cm-171-101-71-147.revip11.asianet.co.th
25 322 0.30% 322 0.31% 3190 0.06% 62 0.68% eth-15-55-81-78-homell.natm.ru
26 306 0.29% 306 0.30% 28573 0.58% 1 0.01% n5-19.vpsnow.ru
27 288 0.27% 288 0.28% 50910 1.03% 71 0.77% 178-137-18-189-lvv.broadband.kyivstar.net
28 287 0.27% 287 0.28% 3410 0.07% 10 0.11% rate-limited-proxy-66-249-92-79.google.com
29 285 0.27% 285 0.28% 3363 0.07% 15 0.16% rate-limited-proxy-66-249-92-73.google.com
30 280 0.26% 172 0.17% 1319 0.03% 0 0.00% ppp-171-96-181-43.revip8.asianet.co.th

Top 10 of 2820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3202 3.01% 3202 3.10% 577961 11.69% 21 0.23% 195-154-215-76.rev.poneytelecom.eu
2 5861 5.51% 5861 5.67% 547043 11.07% 79 0.86% n10-09.vpsnow.ru
3 1940 1.83% 1940 1.88% 346898 7.02% 346 3.77% 178-137-84-91-lvv.broadband.kyivstar.net
4 1539 1.45% 1539 1.49% 279196 5.65% 85 0.93% 241.231.57.37.triolan.net
5 1308 1.23% 1308 1.27% 234027 4.73% 198 2.16% sol-fttb.82.153.118.46.sovam.net.ua
6 1258 1.18% 1258 1.22% 222379 4.50% 254 2.77% 46.119.119.74
7 1115 1.05% 1115 1.08% 198471 4.01% 80 0.87% static.169.58.9.5.clients.your-server.de
8 1013 0.95% 1013 0.98% 181212 3.67% 212 2.31% 178-137-82-104-lvv.broadband.kyivstar.net
9 808 0.76% 808 0.78% 144380 2.92% 81 0.88% sol-fttb.180.152.118.46.sovam.net.ua
10 669 0.63% 669 0.65% 118260 2.39% 91 0.99% sol-fttb.165.120.118.46.sovam.net.ua

Top 250 of 3349 Total Referrers
# Hits Referrer
1 40447 38.05% http://www.mahakijsteel.co.th/main/products.php
2 6842 6.44% http://www.mahakijsteel.co.th/main/content.php
3 5776 5.43% - (Direct Request)
4 4152 3.91% http://www.mahakijsteel.co.th/main/index.php
5 2488 2.34% http://www.mahakijsteel.co.th/main/subindex.php
6 1181 1.11% http://www.mahakijsteel.co.th/main/contact.php
7 971 0.91% http://zaim-v-rf.ru/
8 927 0.87% http://pristiq100.soup.io/
9 903 0.85% http://blondebitch.soup.io/
10 885 0.83% http://pristiq.forumcircle.com/
11 881 0.83% http://www.google.co.th/
12 871 0.82% http://blonde.aircus.com/
13 766 0.72% https://www.google.co.th/
14 657 0.62% http://www.mahakijsteel.co.th/
15 406 0.38% http://mormarkets.com/
16 405 0.38% http://mormarkets.com/dent.php
17 401 0.38% http://savewood.ru
18 387 0.36% http://mormarkets.com/smile.php
19 341 0.32% http://mormarkets.com/center.php
20 338 0.32% http://brandov.ru/braslety/shambala/
21 315 0.30% http://www.google.co.th/url
22 311 0.29% http://budesonide.productzone.net/
23 311 0.29% http://moy-game.com/
24 297 0.28% http://virtual-local-numbers.com
25 292 0.27% http://4paydayloan.com/WV/
26 291 0.27% http://4paydayloan.com/WA/
27 290 0.27% http://sildenafil365.com
28 272 0.26% http://4paydayloan.com/WI/
29 252 0.24% http://4paydayloan.com/VA/
30 243 0.23% http://synthroid365.com
31 239 0.22% http://4paydayloan.com/WY/
32 211 0.20% http://r6m5.ru/drobilki/statsionarnye-drobilki
33 200 0.19% http://shtopor.bz
34 196 0.18% http://erectiledysfunctionpills365.com
35 195 0.18% http://edmedications.tk
36 194 0.18% http://ed-pills.tk
37 186 0.17% http://levitra-365.com
38 178 0.17% http://canadian-pharmacy-online.tk
39 172 0.16% http://weight-loss.galeon.com/sibutramine.htm
40 169 0.16% http://continent-telecom.com
41 162 0.15% http://msk-stabilizator.ru/cat.php
42 156 0.15% http://slimex-15.thenerd.me/
43 153 0.14% http://buy-cialisonline365.com
44 149 0.14% http://accutaneusbuy.com
45 148 0.14% http://celebrex365.com
46 145 0.14% http://vk.com/dveripersey
47 137 0.13% http://cialis-365.com
48 131 0.12% http://www.mahakijsteel.co.th/main/form_job.php
49 127 0.12% http://ventolin365.com
50 122 0.11% http://sammerz.ru
51 122 0.11% https://www.facebook.com/promokodisvyaznoy
52 121 0.11% http://r6m5.ru/drobilki/mobile-drobilki
53 121 0.11% https://www.facebook.com/promokodieuroset
54 120 0.11% http://buyanessaysonline.com
55 120 0.11% http://israel-hospital.com/onkologiya-v-izraile/
56 117 0.11% http://xanaxpills.com
57 116 0.11% https://www.facebook.com/promokodienter
58 114 0.11% https://www.facebook.com/promokodimvideo
59 114 0.11% https://www.facebook.com/promokodlamoda
60 114 0.11% https://www.facebook.com/volshebnojeslovosotmarket
61 113 0.11% http://cheapaccutanepills.com
62 112 0.11% http://fexofenadine.soup.io/
63 112 0.11% http://masyutka.ru/product-category/1667/
64 109 0.10% https://www.facebook.com/kuponyaliexpress
65 105 0.10% http://levitrapillswww.com
66 104 0.10% http://www.bigskycash.org/IN/
67 102 0.10% http://suprax365.tk
68 102 0.10% https://www.facebook.com/promokodiasos
69 100 0.09% http://masyutka.ru/product-category/1105/
70 100 0.09% http://tramadolonlinehcl.com
71 98 0.09% https://www.facebook.com/promokodilaredoute
72 96 0.09% https://www.facebook.com/kodovoyeslovoeldorado
73 95 0.09% http://www.bigskycash.org/FL/
74 94 0.09% http://www.bigskycash.org/DE/
75 93 0.09% http://cialispillsonline.com
76 93 0.09% http://www.bigskycash.org/GA/
77 91 0.09% https://www.google.com/search
78 90 0.08% http://diflucan2015.tk
79 90 0.08% http://horoshieokna.com/zhaluzi
80 88 0.08% http://cetirizine.soup.io/
81 88 0.08% http://r6m5.ru/drobilki
82 88 0.08% http://salutmontreal.com/immigration.html
83 88 0.08% http://www.evakuatorvip.ru/
84 87 0.08% http://horoshieokna.com/ostekleniya-balkonov-lodgei
85 87 0.08% http://www.evakuatorvip.ru/5-stoimost-evakuatora.html
86 87 0.08% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
87 84 0.08% http://budesonide.soup.io/
88 84 0.08% http://www.gk-mps.ru/6-gibka-metalla.html
89 83 0.08% http://salutmontreal.com/adaptation.html
90 82 0.08% http://www.gk-mps.ru/
91 80 0.08% http://canadian-onlinepharmacy.tk
92 80 0.08% http://salutmontreal.com
93 79 0.07% http://ed-medications.ml
94 76 0.07% http://valtrex365.coma
95 75 0.07% http://allegra.aircus.com/
96 75 0.07% http://diflucan365.tk
97 74 0.07% http://www.bigskycash.org/CT/
98 72 0.07% http://horoshieokna.com/plastikovie-okna
99 72 0.07% http://www.bigskycash.org/CO/
100 68 0.06% http://galeon.com/cetirizine/
101 68 0.06% http://golden-mall.ru/cat3603265
102 68 0.06% http://www.bigskycash.org/IL/
103 67 0.06% http://freeandroidgame.ru/igry/world-of-tanks-blitz/
104 67 0.06% http://salutmontreal.com/board.html
105 67 0.06% http://ventolin.hatenadiary.com/
106 66 0.06% http://semalt.semalt.com/crawler.php
107 66 0.06% http://www.europrinting.co.th/main/content.php
108 65 0.06% http://led-police.ru/
109 64 0.06% http://freeandroidgame.ru/prilozheniya/besplatnyj-navitel-navigator-v-8-5-0-35-full/
110 63 0.06% http://albuterol.forumcircle.com/
111 63 0.06% http://orlistatxenical.ismyvalentine.net/
112 60 0.06% http://albuterol.forumcircle.com/portal.php
113 60 0.06% http://flora812.ru
114 60 0.06% http://fusidic.aircus.com/
115 60 0.06% http://horoshieokna.com/rehau
116 60 0.06% http://orlistatavailabilty.soup.io/
117 60 0.06% http://rayban4.ru/products/category/323289
118 60 0.06% http://www.bigskycash.org/LA/
119 58 0.05% http://freevisasupport.ru/
120 56 0.05% http://fexofenadine.snack.ws/
121 56 0.05% http://kamagra.aircus.com/
122 56 0.05% http://onlinepaydayloans-24h.biz
123 55 0.05% http://israel-hospital.com
124 55 0.05% http://salutmontreal.com/blogs.html
125 55 0.05% http://upensomm.livejournal.com
126 55 0.05% http://warfarin.ismyvalentine.net/
127 53 0.05% http://coumadinotc.soup.io/
128 53 0.05% http://designedtoperform.ru
129 53 0.05% http://party-shop.cc/
130 53 0.05% http://pharmacy8online.tk
131 52 0.05% http://9255335.ru/manitou-mt-1740/
132 52 0.05% http://audioknigi.me/prestuplenie-i-nakazanie
133 52 0.05% http://ayurslim-online.aircus.com/
134 52 0.05% http://freeandroidgame.ru/
135 52 0.05% http://lasix40-100.com
136 52 0.05% http://slimexsibutramine.forumcircle.com/
137 52 0.05% http://teenie.aircus.com/
138 52 0.05% http://topical-eflornithine-cream.soup.io/
139 52 0.05% http://vaniqa.jw.lt/buy/
140 52 0.05% http://www.bigskycash.org/ME/
141 52 0.05% http://www.maultalk.com/go.php
142 51 0.05% http://\xf1\xef\xf3\xf2\xed\xe8\xea-\xec\xfb\xf2\xe8\xf9\xe8.\xf0\xf4
143 51 0.05% http://master-off.net/remont-kvartir/309-1-komnatnaja-hruschevka-remont.html
144 51 0.05% http://prometeum.ru
145 51 0.05% http://www.bigskycash.org/IA/
146 50 0.05% http://dveri-persey.blogspot.ru/
147 50 0.05% http://ivanovohleb3.ru
148 50 0.05% http://logolib.ru
149 50 0.05% http://www.bigskycash.org/KY/
150 49 0.05% http://purchase-orlistat-pills.pen.io/
151 48 0.05% http://9255335.ru
152 48 0.05% http://9255335.ru/manitou-mt1340/
153 48 0.05% http://\xe4\xe2\xe5\xf0\xe8-\xeb\xfe\xea\xf1.\xf0\xf4/
154 48 0.05% http://accutane.eventpages.org/
155 48 0.05% http://chelkey.ru
156 48 0.05% http://kungnavara.ru
157 48 0.05% http://potolki-aladin.ru
158 48 0.05% http://slimex15online.aircus.com/
159 48 0.05% http://www.baby.ru/community/view/126276/forum/post/358888091/
160 47 0.04% http://dailymenu54.ru
161 47 0.04% http://orlistat120.galeon.com/AlliPack.txt
162 46 0.04% http://9255335.ru/kontakty/
163 46 0.04% http://forumi-dveri.blogspot.ru/
164 45 0.04% http://9255335.ru/foto/
165 45 0.04% http://9255335.ru/manitou-mt-1435/
166 45 0.04% http://metabiol35.ru
167 45 0.04% http://office-moskva54.ru
168 45 0.04% http://tatiananabieva.ru
169 45 0.04% http://www.bigskycash.org/KS/
170 44 0.04% http://9255335.ru/arenda/
171 44 0.04% http://9255335.ru/manitou-mt-1335/
172 44 0.04% http://9255335.ru/pochemu-my/
173 44 0.04% http://clomid50us.brushd.com/
174 44 0.04% http://infraholding34.ru
175 44 0.04% http://israel-hospital.com/dermatologiya-v-izraile/
176 44 0.04% http://master-off.net/sovety-po-remontu/364-holodilnik-pod-oknom-v-hruschevke.html
177 44 0.04% http://mometasone.ismyvalentine.net/
178 44 0.04% http://sibutramine.galeon.com/slimex.htm
179 44 0.04% http://vaniqa.jw.lt/buy/eflora
180 44 0.04% http://www.purevolume.com/warfarin90245
181 43 0.04% http://audioknigi.me/zona-porajeniya-seriya-stalker
182 43 0.04% http://masyutka.ru/product-category/2461/
183 43 0.04% http://skserna.ru
184 42 0.04% http://cardmed.ru
185 42 0.04% http://dacapital.ru
186 42 0.04% http://paydayloansidaho.tk
187 42 0.04% http://www.secondstep.org/home/tabid/58/ctl/sendpassword/default.aspx
188 41 0.04% http://installment-loans.biz
189 40 0.04% http://akpp-msk.ru
190 40 0.04% http://gigad87is.com.ru
191 40 0.04% http://kamagra.ismyvalentine.net/
192 40 0.04% http://malenkie98-detki.com.ru
193 40 0.04% http://misssun.ru
194 40 0.04% http://sibutramine.galeon.com/slimex-15.htm
195 40 0.04% http://vectorbt36.ru
196 40 0.04% http://zyrtec.ismyvalentine.net/
197 39 0.04% http://best-onlinepharmacy.tk
198 39 0.04% http://kashukova45.com.ru
199 39 0.04% http://plaquenil.soup.io/
200 39 0.04% http://vaniqa-cream.ismyvalentine.net/
201 39 0.04% http://www.babyblog.ru/community/post/family/3050967
202 39 0.04% http://www.encycmet.ru/modules.php
203 39 0.04% http://www.real.spb.ru/modules.php
204 38 0.04% http://news-real76.com.ru
205 37 0.03% http://audioknigi.me
206 37 0.03% http://pk-glavsnab.ru/
207 37 0.03% http://www.socratestheme.com/cb/ad1.php
208 36 0.03% http://asianasssex.tumblr.com/
209 36 0.03% http://dipixo.beepworld.de/
210 36 0.03% http://elocon.ismyvalentine.net/
211 36 0.03% http://freeandroidgame.ru/prilozheniya/lucky-patcher-dlya-android/
212 36 0.03% http://fusidic.soup.io/
213 36 0.03% http://golden-mall.ru/buy-gold-bracelet
214 36 0.03% http://justalli.hpage.in/
215 36 0.03% http://lesbian.aircus.com/
216 36 0.03% http://orlistatbymail.aircus.com/
217 36 0.03% http://ranitidine.ismyvalentine.net/
218 36 0.03% http://slimex15.blinkweb.com/
219 36 0.03% http://slimex15online.soup.io/
220 36 0.03% http://vaniqa.lo.gs/
221 36 0.03% http://ventolintobuy.soup.io/
222 36 0.03% http://www.baidu.co.th/s
223 36 0.03% http://www.galeon.com/weight-loss/sibutramine10slimex.htm
224 36 0.03% http://www.mahakijsteel.co.th/viewforum.php
225 36 0.03% http://www.n-i-r.su/modules.php
226 36 0.03% http://www.purevolume.com/albuterol93710ventolin
227 36 0.03% http://www.vse-zabory.ru/10-metallicheskie-zabory.html
228 36 0.03% http://www.zhuravlev.info/modules.php
229 36 0.03% https://randservers.com
230 36 0.03% https://randservers.com/host.html
231 35 0.03% http://desvenlafaxine.aircus.com/
232 35 0.03% http://jitchip43.com.ru
233 35 0.03% http://preimikus.ru/tixij-okean-samyj-glubokij.html
234 35 0.03% http://www.otopleniesline.ru/
235 35 0.03% http://www.otopleniesline.ru/337-zehnder-charlston
236 35 0.03% http://www.vse-zabory.ru/7-zabor-iz-kirpicha.html
237 34 0.03% http://audioknigi.me/article/detskie-audioknigi-slushat-online
238 34 0.03% http://genericeddrugs.tk
239 34 0.03% http://isotretinoin-365.com
240 34 0.03% http://peiku65.com.ru
241 34 0.03% http://vk.com/promokodibonprix
242 34 0.03% http://www.wingover.ru/modules.php
243 33 0.03% http://3s76mi.ru
244 33 0.03% http://xn--80aqggfjx7h.xn--80asehdb/
245 33 0.03% https://vk.com/promokodinext
246 33 0.03% https://vk.com/promokodipudra
247 32 0.03% http://\xf1\xf2\xf3\xe4\xe8\xff-\xf1\xf2\xf0\xee\xe9.\xf0\xf4/catalog/lakokrasochnye-materialy/
248 32 0.03% http://alavert-claritin.soup.io/
249 32 0.03% http://allopurinol.soup.io/
250 32 0.03% http://asian.ismyvalentine.net/

Top 20 of 94 Total Search Strings
# Hits Search String
1 1 1.06% http://asadv.ru/bryunetka-priyatno-skachet-na-stvole
2 1 1.06% http://asadv.ru/devushka-xochet-seksa-domashnee-porno-video
3 1 1.06% http://asadv.ru/devushki-sadyatsya-na-predmety-domashnee-chastnoe
4 1 1.06% http://asadv.ru/dve-lesby-kovyryayut-shmonki-rukoj
5 1 1.06% http://asadv.ru/goryachaya-belokuraya-tetka-ottyagivaetsya-s-sosedom
6 1 1.06% http://asadv.ru/intim-les
7 1 1.06% http://asadv.ru/jiwotnicekc
8 1 1.06% http://asadv.ru/krasotka-tiffani-baluetsya-s-vibratorom
9 1 1.06% http://asadv.ru/loshad-traxaet-zhenshhenu
10 1 1.06% http://asadv.ru/mobilnoe-porno-azejbardzhane
11 1 1.06% http://asadv.ru/moloduxa-delaet-minet-svoemu-parnyu
12 1 1.06% http://asadv.ru/moloduyu-seks-foto
